Osceola Campus

2009-10 Class Meeting Times and Final Exams

For classes scheduled in the standard 3 contact hour blocks Check with the department office for timeblocks not listed here

 

Fall and Spring Day(s) of Week and Class Meeting Time Final Exam Day of Week and Time Summer Day(s) of Week and Class Meeting Time
MW 7:30 – 8:45 M 7:30 – 10:00 MW 16:45 – 18:20
MW 9:00 – 10:15 W 7:30 – 10:00 MW 18:30 – 20:05
MW 10:30 – 11:45 M 10:30 – 1:00 MW 20:15 – 21:50
MW 12:00 – 1:15 W 10:30 – 1:00 M 18:30 – 21:50
MW 1:30 – 2:45 M 1:30 – 4:00 W 18:30 – 21:50
MW 3:00 – 4:15 W 1:30 – 4:00 TR 8:00 – 9:35
MW 4:30 – 5:45 M 4:30 – 7:00 TR 9:45 – 11:20
MW 6:00 – 7:15 W 6:00 – 8:30 TR 11:30 – 13:05
MW 7:30 – 8:45 M 7:30 – 10:00 TR 13:15 – 14:50
        TR 15:00 – 16:35
TR 7:30 – 8:45 T 7:30 – 10:00 TR 16:45 – 18:20
TR 9:00 – 10:15 R 7:30 – 10:00 TR 18:30 – 20:05
TR 10:30 – 11:45 T 10:30 – 1:00 TR 20:15 – 21:50
TR 12:00 – 1:15 R 10:30 – 1:00 T 18:30 – 21:50
TR 2:30 – 3:45 T 1:30 – 4:00 R 18:30 – 21:50
TR 4:00 – 5:15 R 3:00 – 5:30 F 8:00 – 11:20
TR   R   S 8:00 – 11:20
TR 6:00 – 7:15 T 6:00 – 8:30 S 12:00 – 15:20
TR 7:30 – 8:45 R 7:30 – 10:00 U 12:00-15:20
         
M 6:00 – 8:45 M 6:00 – 8:30 * Summer Finals will be given during regular class meetings.
T 6:00 – 8:45 T 6:00 – 8:30
W 6:00 – 8:45 W 6:00 – 8:30
R 6:00 – 8:45 R 6:00 – 8:30
       
F 7:30 – 10:15 F 7:30 – 10:00
F 10:30 – 1:15 F 10:30 – 1:00    
F 9:00 – 11:45 F 9:00 – 11:30    
           
S 7:30 – 10:15 S 7:30 – 10:00    
S 10:30 -1:15 S 10:30 – 1:00    
S 8:00 – 10:45 S 8:00 – 10:30    
S 8:30 – 11:15 S 8:30 – 11:00    

TOP